Still not sure which product is the most suitable for your professional project? You can compare all the details of your selected products in an overview here. If you need further information or advice, why not give us a call? Just let us know your needs and we'll soon find the right product for you.
Your choice: |
||||
|---|---|---|---|---|
PerfectServer XXL Opteron 4.0 | PerfectServer L Xeon 4.0 | |||
Conditions |
||||
| monthly basic price | US$339US$359 | US$129US$149 | ||
| Set-up fee | US$249 or US$20/mo | US$249 or US$20/mo | ||
| Contract period | 1 month | 1 month | ||
| Payment method | monthly | monthly | ||
Hardware |
||||
Server |
||||
| Type | HP DL165 G7 | HP DL320e Gen8 | ||
Processor |
||||
| Quantity | 2 | 1 | ||
| Type | Opteron 6272 | Xeon E3-1230v2 | ||
| Cores | 32 Cores (2x16) | Quad-Core | ||
Main memory |
||||
| Quantity | 64 GB | 16 GB | ||
| Type | DDR3 ECC Registered | DDR3 ECC Registered | ||
Hard disk |
||||
| HDD quantity | 2 | 2 | ||
| HDD capacity | 2,000 GB | 2,000 GB | ||
| HDD type | SATA II 7,200 rpm | SATA II 7,200 rpm | ||
| SSD quantity | ||||
| SSD capacity | ||||
| Hot Swap | ||||
| RAID | RAID1 | RAID1 | ||
| Controller | ||||
LAN |
||||
| Quantity | 1 | 1 | ||
| Type | 10/100/1000 Mbit/s | 10/100/1000 Mbit/s | ||
Software |
||||
| Linux Operating System | CentOS, Debian, Scientific Linux, Ubuntu | CentOS, Debian, Scientific Linux, Ubuntu | ||
| Windows Operating System | Windows Webserver 2008 R2 (+US$30/mo), Windows Standard Edition 2008 R2 (+US$50/mo) | Microsoft Windows Server 2012 Standard (+US$19/mo) | ||
| Control Panel | Free Plesk 10.x/11.x (10 Domains) | Free Plesk 11.x (10 Domains) | ||
| Options | 64 bit, with or without Plesk | 64 bit, with or without Plesk | ||
| Apache Webserver | ||||
| PHP | ||||
| Perl | ||||
| MySQL | ||||
| CGI | ||||
Add-ons / Management |
||||
| Advanced Network | optional | optional | ||
| Managed Monitoring | optional | optional | ||
| Managed Private Network | optional | optional | ||
| Managed Loadbalancing Local | optional | optional | ||
Network |
||||
| Traffic included | flat rate | flat rate | ||
| Dedicated 1 Gbit/s switch port | ||||
| Link | 1 Gbit/s | 100 Mbit/s | ||
| Backbone | 550 Gbit/s | 550 Gbit/s | ||
| Provider | Deutsche Telekom, Level 3, Global Crossing, cogent, DE-CIX, interoute, ... | Deutsche Telekom, Level 3, Global Crossing, cogent, DE-CIX, interoute, ... | ||
Service |
||||
| Guaranteed availability | 99.9% | 99.9% | ||
| Backup | 100 GB | 100 GB | ||
| full root access | ||||
| Additional IP addresses | up to 4, US$1 per month and IP | up to 4, US$1 per month and IP | ||
| Reset via web interface | ||||
| Rescue system via web interface | ||||
| New installation via web interface | ||||
| Transfer stats | ||||
| DNS management | ||||
| Reverse DNS | ||||
| Server monitoring | ||||
| Remote management | ||||
Support |
||||
| Attainability | 24/7 | 24/7 | ||
| Email support | free | free | ||
| Telephone support | free | free | ||
| FAQ | ||||
| SLA | Hardware exchange guaranteed within four hours | Hardware exchange guaranteed within four hours | ||
Server specifications & facts |
||||
| Server locations | Europe (Strasbourg) or USA (St. Louis) | Europe (Strasbourg) or USA (St. Louis) | ||
| Ambient temperature | 15°C – 35°C (according to IEC 721) | 15°C – 35°C (according to IEC 721) | ||
| Rack installation | 1 rack unit (RU) | 1 rack unit (RU) | ||
| Dimensions | 44 x 430 x 770 mm | 44 x 430 x 770 mm | ||
| Weight | ca. 16 kg – 25 kg | ca. 16 kg – 25 kg | ||
| Power supply | 650 W standard | 460 W standard | ||
| Hardware provision | ![]() | ![]() | ||
| Hardware provision | ![]() | ![]() | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |